<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Of Baseball &#187; Econometrics</title>
	<atom:link href="http://churchofbaseball.com/category/econometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchofbaseball.com</link>
	<description>Quality baseball apparel for all baseball fans.</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MLB Econometric Standings</title>
		<link>http://churchofbaseball.com/2011/05/08/econometric-standings/</link>
		<comments>http://churchofbaseball.com/2011/05/08/econometric-standings/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:03:35 +0000</pubDate>
		<dc:creator>cobadmin</dc:creator>
				<category><![CDATA[Econometrics]]></category>
		<category><![CDATA[econometrics]]></category>
		<category><![CDATA[Large market teams]]></category>
		<category><![CDATA[MLB standings]]></category>
		<category><![CDATA[small market teams]]></category>
		<category><![CDATA[win points]]></category>

		<guid isPermaLink="false">http://churchofbaseball.com/?p=962</guid>
		<description><![CDATA[Follow your team’s G.M., Player Personnel Dir., and Field Mgr. efficiency (i.e. – effective utilization of available funds) based on 2011 team payrolls.  The Econometric System evaluates wins based upon the budgeted “availability of funds” which upper management is allotted.  Join in the “unlevel playing field” debate of small market versus large market teams.  Learn [...]]]></description>
		<wfw:commentRss>http://churchofbaseball.com/2011/05/08/econometric-standings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

